Brayroan Mischievous Chance
"Pocket"
DNA Health Tested Clear or Clear by Parentage for Breed Specific Diseases Progressive Rod Cone Degeneration (prcd)-(PRA) Familial Nephropathy (FN) Autosomal Hereditary Recessive Nephropathy (AHRN) Exercise Induced Collapse (Retriever Type) (EIC) Phosphofructokinase Deficiency (Spaniel Type) (PKFD) Black Hair Follicular Dysplasia (BHFD) Acral Mutilation Syndrome (SPANIEL & POINTER TYPE) (AMS) Bernard-Soulier Syndrome (Cocker Spaniel Type) (BSS) Adult Onset Neuropathy (AON) Hips - 7:5 Elbows - 0:0 ACES EYE CERTIFICATION – (Physical Eye Test) Goniodysgenesis (G) Unaffected Progressive Retinal Atrophy (PRA) Unaffected |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Totenkopf Dutch Spirt Maker (IMP UK) | S: Totenkopf Magic Touch (JW) (UK) | S: UK SH CH Molkara Magician (JW) (IMP UK) | ||||||||
D: Sensqui Simply Delicious (UK) | ||||||||||
D: Kirlinjis Pussy Galore (UK) | S: Totenkopf Dutch Doubloon (JW)(UK) | |||||||||
D: Totenkopf Miss MoneyPenny (UK) | ||||||||||
Dam : CH Brayroan Chase N Chance | S: CH Pencandy Gold Digger | S: CH Lochranza Walkaround With Pencandy (IMP UK) | ||||||||
D: GR CH Lochranza Gold Dust Among Pencandy (IMP UK) | ||||||||||
D: Sunlore Smoke N Haze | S: CH Acijay Hot Curry | |||||||||
D: CH Sunlore strike A Pose |