Brayroan Take A Chance On Me
"Benny"
DNA Health Tested Clear or Clear by Parentage for Breed Specific Diseases Progressive Rod Cone Degeneration (prcd)-(PRA) Familial Nephropathy (FN) Autosomal Hereditary Recessive Nephropathy (AHRN) Exercise Induced Collapse (Retriever Type) (EIC) Phosphofructokinase Deficiency (Spaniel Type) (PKFD) Black Hair Follicular Dysplasia (BHFD) Acral Mutilation Syndrome (SPANIEL & POINTER TYPE) (AMS) Bernard-Soulier Syndrome (Cocker Spaniel Type) (BSS) Adult Onset Neuropathy (AON) Hips - 6:5 Elbows - 0:0 ACES EYE CERTIFICATION – (Physical Eye Test) Goniodysgenesis (G) Unaffected Progressive Retinal Atrophy (PRA) Unaffected |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Ravensnite Betya Bottom Dollar | S: AM GR CH BR CH Dawnglow Man In Black (USA) | S: AM CH Kavaniere’s Mack The Knife (USA) | ||||||||
D: AM CH Dawnglow Legally Blonde (USA) | ||||||||||
D: Ravensnite Brite N Breezy | S: CH Britebay Back Into Step | |||||||||
D: Britebay Back In Black | ||||||||||
Dam : CH Brayroan Chase N Chance | S: CH Pencandy Gold Digger | S: CH Lochranza Walkaround With Pencandy (IMP UK) | ||||||||
D: GR CH Lochranza Gold Dust Among Pencandy (IMP UK) | ||||||||||
D: Sunlore Smoke N Haze | S: CH Acijay Hot Curry | |||||||||
D: CH Sunlore Strike A Pose |