Brayroan Mamma Mia
"Mia"

| DNA Health Tested Clear or Clear by Parentage for Breed Specific Diseases Progressive Rod Cone Degeneration (prcd)-(PRA) Familial Nephropathy (FN) Autosomal Hereditary Recessive Nephropathy (AHRN) Exercise Induced Collapse (Retriever Type) (EIC) Phosphofructokinase Deficiency (Spaniel Type) (PKFD) Black Hair Follicular Dysplasia (BHFD) Acral Mutilation Syndrome (SPANIEL & POINTER TYPE) (AMS) Bernard-Soulier Syndrome (Cocker Spaniel Type) (BSS) Adult Onset Neuropathy (AON) HIPS - 2:4=6 ELBOWS- 0:0 |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Brayroan Take A Chance On Me | S: CH Ravensnite Betya Bottom Dollar CAX. | S: AM CH AM GR CH SL CH Dawnglow Man In Black (IMP USA) | ||||||||
| D: Ravensnite Brite N Breezy | ||||||||||
| D: CH Brayroan Chase N Chance | S: CH Pencandy Gold Digger | |||||||||
| D: Sunlore Smoke N Haze | ||||||||||
| Dam : Brayroan Mischievous Chance | S: CH Totenkopf Dutch Spirt Maker (IMP UK) | S: Totenkopf Magic Touch (JW) | ||||||||
| D: Kirlinjis Pussy Galore | ||||||||||
| D: CH Brayroan Chase N Chance | S: CH Pencandy Gold Digger | |||||||||
| D: Sunlore Smoke N Haze | ||||||||||


