Australian Champion Pencandy Done N Dusted
"Bruce"
DNA Health Tested Clear or Clear by Parentage for Breed Specific Diseases Progressive Rod Cone Degeneration (prcd)-(PRA) Familial Nephropathy (FN) Autosomal Hereditary Recessive Nephropathy (AHRN) Exercise Induced Collapse (Retriever Type) (EIC) Phosphofructokinase Deficiency (Spaniel Type) (PKFD) Black Hair Follicular Dysplasia (BHFD) Acral Mutilation Syndrome (SPANIEL & POINTER TYPE) (AMS) Bernard-Soulier Syndrome (Cocker Spaniel Type) (BSS) Adult Onset Neuropathy (AON) Hips - 7:3 Elbows - 0:0 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sup Ch Manunga Musketeer | S: Ch Jimmison Sun Dancer | S: Quettadene Footsteps (UK) | ||||||||
D: Jimmison Sunflower (UK) | ||||||||||
D: Britebay Back in Black | S: Ch Stapleton Safari Moon | |||||||||
D: Britebay Black Crysytal | ||||||||||
Dam : Aust Gr CH Lochranza Gold Dust Among Pencandy (IMP UK) | S: Charbonnel Double Dutch | S: Zbillyboy Du Domaine D'Haisha (Bel) | ||||||||
D: Tripol's Pivot (NLD) | ||||||||||
D: Lochranza None Sweeter (JW) (UK) | S: UK SH CH Asquanne Gillespie | |||||||||
D: Lochranza Calendula (UK) |